
Company Type:Buyer Update Time:2026-03-21 Taiwan,China, All year 2017 Buyer Transaction record 35 item
HScode 35
Times 35
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Special industry machinery, nspf, and parts, nspfTranslation | ||
| Importer | ASARI PLASTIC CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Tainan City | ||
| Import amount | - | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +886 65933566 | ||
| Fax | +886 65933567 | ||
| Contact | Hui Luan Liang Lin | ||
| Position | Manager | ||
-
35HS Code
-
35Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901050 | - | - | - | ||
| 2017 | 960622 | - | - | - | ||
| 2017 | 960629 | - | - | - | ||
| 2017 | 846490 | - | - | - | ||
| 2017 | 847710 | - | - | - | ||
| 2017 | 842490 | - | - | - | ||
| 2017 | 960621 | - | - | - | ||
| 2017 | 960630 | - | - | - | ||
| 2017 | 847759 | - | - | - | ||
| 2017 | 845230 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail